Kouvola Mielakka weather
Latitude N 60° 51' 00" Longitude E 26° 45' 00" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6,5 °C | at 13:27 |
Low Temperature | 2,0 °C | at 23:48 |
Temperature Range | 4,5 °C | |
High Apparent Temperature | 4,1 °C | at 03:07 |
Low Apparent Temperature | -0,1 °C | at 23:52 |
Low Wind Chill | 1,8 °C | at 00:35 |
High Heat Index | 6,5 °C | at 13:27 |
High Humidity | 92 % | at 02:20 |
Low Humidity | 73 % | at 12:56 |
Rainfall | ||
Rainfall Yesterday | 7,2 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 18:09 |
High Hourly Rainfall | 3,0 mm | at 22:16 |
Wind | ||
Highest Gust | 13,6 m/s | at 12:49 |
Highest Speed (10 minute average) | 4,7 m/s (F3) | at 10:20 |
Wind Run | 169,1 km | |
Dominant Direction | 195° SSW | |
Pressure | ||
High Pressure (SL) | 997,9 mb | at 23:58 |
Low Pressure (SL) | 980,3 mb | at 01:29 |
now ::gauges ::today ::yesterday ::this month ::this year ::records ::monthly records ::trends ::noaa report ::forum: | class="td_navigation_bar">:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum:
Page updated 10.12.2019 11:50:00
powered by
Cumulus v3.0.0 (3043)