Kouvola Mielakka weather
Latitude N 60° 51' 00" Longitude E 26° 45' 00" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 6,5 °C | 13:27 on 09 joulukuuta |
Lowest Temperature | -10,5 °C | 6:37 on 03 joulukuuta |
Highest Dew Point | 5,1 °C | 3:07 on 09 joulukuuta |
Lowest Dew Point | -14,1 °C | 6:37 on 03 joulukuuta |
Highest Apparent Temperature | 4,5 °C | 11:31 on 07 joulukuuta |
Lowest Apparent Temperature | -13,8 °C | 6:37 on 03 joulukuuta |
Lowest Wind Chill Temperature | -10,7 °C | 7:56 on 03 joulukuuta |
Highest Heat Index | 6,5 °C | 13:27 on 09 joulukuuta |
Highest Minimum | 4,1 °C | 06 joulukuuta |
Lowest Maximum | -4,0 °C | 03 joulukuuta |
Highest Humidity | 92 % | 2:20 on 09 joulukuuta |
Lowest Humidity | 73 % | 12:56 on 09 joulukuuta |
Highest Daily Range | 11,0 °C | 04 joulukuuta |
Lowest Daily Range | 2,3 °C | 06 joulukuuta |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 18:09 on 09 joulukuuta |
Highest Hourly Rainfall | 3,0 mm | 22:16 on 09 joulukuuta |
Highest Daily Rainfall | 7,2 mm | 09 joulukuuta |
Longest Dry Period | 4 days | to 03 joulukuuta |
Longest Wet Period | 6 days | to 09 joulukuuta |
Wind | ||
Highest Wind Gust | 18,4 m/s | 9:58 on 05 joulukuuta |
Highest Wind Speed 10-minute Average | 7,2 m/s | 4:09 on 05 joulukuuta |
Highest Daily Wind Run | 238,3 km | 05 joulukuuta |
Pressure | ||
Lowest Pressure (sl) | 980,3 mb | 1:29 on 09 joulukuuta |
Highest Pressure (sl) | 1013,8 mb | 13:18 on 03 joulukuuta |
now ::gauges ::today ::yesterday ::this month ::this year ::records ::monthly records ::trends ::noaa report ::forum: |
Page updated 10.12.2019 12:00:00
powered by
Cumulus v3.0.0 (3043)